Project Details
| Project Details | River Modern |
| Location | River Valley |
| District | 09 |
| Developer | GuocoLand Limited |
| Developer’s License No. | TBA |
| Site Area | 11,736 sqm / 126,326 sqft |
| Solicitor | TBA |
| Architect | TBA |
| Main Contractor | TBA |
| Landscape Architect | TBA |
| MEP Consultant | TBA |
| Greenmark Consultant | TBA |
| Address | River Valley Road |
| No. of Block and Storeys | TBA |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Development |
| Tenure | Leasehold 99-years |
| Total No. of Units | 450 |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for River Modern may be subjected to change without prior notice)
Book An Appointment to view River Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of River Modern Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
