Location Map
Amenities @ River Modern
Catergory | Amenites | Approx Distance |
MRT Station | Great World MRT | 0.242km |
Havelock MRT | 0.550km | |
Tiong Bahru MRT | 0.945km | |
Childcare Centres | THE SCHOOLHOUSE BY BUSY BEES | 0.107km |
CAMELOT AT RIVER VALLEY | 0.211km | |
SUPERLAND MONTESSORI PRE-SCHOOL | 0.345km | |
SAFARI HOUSE PRESCHOOL | 0.438km | |
PCF SPARKLETOTS PRESCHOOL | 0.458km | |
Primary Schools | RIVER VALLEY PRIMARY SCHOOL | 0.408km |
ALEXANDRA PRIMARY SCHOOL | 0.910km | |
ZHANGDE PRIMARY SCHOOL | 1.185km | |
ST. MARGARET’S SCHOOL (PRIMARY) | 1.957km | |
Shopping Malls | GREAT WORLD | 0.125km |
VALLEY POINT | 0.601km | |
TIONG BAHRU PLAZA | 0.892km | |
Supermarket | Cold Storage (1, KIM SENG PROMENADE) | 0.150km |
NTUC (491, RIVER VALLEY ROAD) | 0.619km | |
Recreation, CCs & Parks | KIM SENG CC | 0.385km |
FORT CANNING PARK | 1.48km | |
ZION RIVERSIDE FOOD CENTRE | 0.150km |
Book An Appointment to view River Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of River Modern Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.